The funiculars of GenovaLiguria, Italy |
Text and photos by Michel AZEMA ... September 1996
Genova/Presentation
| Genova/Righi | Genova/Sant'Anna
| Granarolo 1 | 2 | 3
| 4 | 5 | Menu
| The entrance of the Funicolare Sant’Anna is located on the Piazza Portello just between
the two automobile tunnels (galeria Garibaldi / Bixio). This small funicular is automatic |
| Piazza Portello station. |
| Type of funicular | ![]() |
|---|---|
| Type of tracks | ![]() |
| Energy | ![]() |
| Lower station | Piazza Portello (20 m) |
| Upper station | Corso Magenta (74 m) |
| Diff. of levels | 54,18 m |
| Length | 357 m |
| Gradient (medium) | 15,33 % |
| Gradient (maxi) | 17 % |
| Speed | 4 m/s |
| Passengers per Cabin | 30 |
| Year built | 1901 |
| Year re-built | 1980 |
| Manufacturer | AGUDIO-POMA |
| Diameter of tractor cable | 18 mm |
![]()
Copyright © 1996 by Michel Azéma, Paris (France) E-Mail: contact