Text and photos by Michel AZEMA
| Lower station / Altitude | Via Nassa / 276m |
|---|---|
| Upper station / Altitude | Via Maraini / 329m |
| Diff. of levels | 53m |
| Horizontal length | 142m |
| Min. Gradient | 33,5% |
| Max. Gradient | 44% |
| Ave. Gradient | 38,7% |
| Gauge | 1m |
| Speed | 1,5m/s |
| Traffic | 300 passengers/h |
| Diameter cable | 20mm |
| Length of the cabin | 6,56m |
| Width of the cabin | 1,75m |
| Weigth of the cabin | 4,5t |
Other funiculars of Lugano:
Funicolare Lugano - Stazione
Funicolare del Monte San Salvatore
Funicolare del Monte Brč
Other funiculars of Ticino:
Funicolare Locarno - Madonna del Sasso
Funicolare Piotta - Ritom
Cog wheel train of Ticino:
Ferrovia del Monte Generoso
Other narrow gauge trains of Ticino:
Ferrovia Lugano - Ponte Stresa
Ferrovia Domodossola (Italy) - Locarno : Centovalli
Copyright © 1996 by Michel Azéma, Paris (France) E-Mail: contact